<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankruptcy and Personal Finance &#187; Current</title>
	<atom:link href="http://financial-stocks.net/bankruptcy/tag/current/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-stocks.net/bankruptcy</link>
	<description>live at ease</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:25:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold for dinner, the current crisis, 401K&#8217;s and poor young people</title>
		<link>http://financial-stocks.net/bankruptcy/2010/07/gold-for-dinner-the-current-crisis-401ks-and-poor-young-people/</link>
		<comments>http://financial-stocks.net/bankruptcy/2010/07/gold-for-dinner-the-current-crisis-401ks-and-poor-young-people/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[401K's]]></category>
		<category><![CDATA[CRISIS]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://financial-stocks.net/bankruptcy/2010/07/gold-for-dinner-the-current-crisis-401ks-and-poor-young-people/</guid>
		<description><![CDATA[					
					&#13;401K and other investment related questions. Cslfinancialgroup.net Please support other channels that expose the truth. The liberty movement is on the march, but needs to grow. youtube.com/user/Victoryindependence Stocks youtube.com/user/DonHarrold Government news youtube.com/user/Breakthematrix Silver youtube.com/user/stellaconcepts Economic data and let off some steam   youtube.com/user/walstreetpro2 Economic updates youtube.com/user/Kittenkattan Economic updates youtube.com/user/davincij15 Raw News that the media [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yJB-xyqd1Yo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/yJB-xyqd1Yo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;401K and other investment related questions. Cslfinancialgroup.net Please support other channels that expose the truth. The liberty movement is on the march, but needs to grow. youtube.com/user/Victoryindependence Stocks youtube.com/user/DonHarrold Government news youtube.com/user/Breakthematrix Silver youtube.com/user/stellaconcepts Economic data and let off some steam <img src='http://financial-stocks.net/bankruptcy/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  youtube.com/user/walstreetpro2 Economic updates youtube.com/user/Kittenkattan Economic updates youtube.com/user/davincij15 Raw News that the media wont touch youtube.com/user/inflationus Economic updates youtube.com/user/DEMCAD macro-economic updates (INFLATION) youtube.com/user/jberni1 Economic/ global Armageddon youtube.com/user/Manoftruth Hard data Macro economic updates youtube.com/user/FeverIam</p>
]]></content:encoded>
			<wfw:commentRss>http://financial-stocks.net/bankruptcy/2010/07/gold-for-dinner-the-current-crisis-401ks-and-poor-young-people/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Paulson&#8217;s Hyperinflationary Folly! Endless Bailouts. The Current Economic System is Doomed.</title>
		<link>http://financial-stocks.net/bankruptcy/2010/05/paulsons-hyperinflationary-folly-endless-bailouts-the-current-economic-system-is-doomed/</link>
		<comments>http://financial-stocks.net/bankruptcy/2010/05/paulsons-hyperinflationary-folly-endless-bailouts-the-current-economic-system-is-doomed/#comments</comments>
		<pubDate>Sun, 02 May 2010 10:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Bailouts.]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Doomed.]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Endless]]></category>
		<category><![CDATA[Folly]]></category>
		<category><![CDATA[Hyperinflationary]]></category>
		<category><![CDATA[Paulson's]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://financial-stocks.net/bankruptcy/2010/05/paulsons-hyperinflationary-folly-endless-bailouts-the-current-economic-system-is-doomed/</guid>
		<description><![CDATA[					
					&#13;FIRST: We must recognize the reality of a national emergency in the form of an accelerating, hyper-inflationary, general breakdown-crisis of the US banking and monetary system. This trend must be halted by emergency action in bankruptcy reorganization: All present plans for financial bail-out of Fannie Mae and Freddie Mac must be cancelled under threat of [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0k0zoas7GYg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0k0zoas7GYg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;FIRST: We must recognize the reality of a national emergency in the form of an accelerating, hyper-inflationary, general breakdown-crisis of the US banking and monetary system. This trend must be halted by emergency action in bankruptcy reorganization: All present plans for financial bail-out of Fannie Mae and Freddie Mac must be cancelled under threat of impeachment or similar action against any US officials caught in complicity with such an attempted, inherently fraudulent bail-out scheme for absolutely wrecking the USA financially in favor of London and Wall Street predators. Federal reorganization of the financial system in bankruptcy must occur immediately. We, as government, must be committed to pay what must be paid to maintain the general welfare of the population and of functions of Federal, state, and local government, and to freeze what can not be paid currently without damaging the payments which are of fundamental strategic and human interest. Many people have engaged in what are in fact, tolerated swindles, as typified by the disgusting matter of &#8220;golden parachutes,&#8221; while essential human interests of people who have earned their actual right to income are looted to pay for &#8220;golden parachutes&#8221; and comparable swindles. Those who managed the economy are those who are chiefly responsible for the failure which their reign induced; they should not claim too loudly what they did not actually earn by human standards for the proper meaning of &#8220;earning.&#8221; The word of <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://financial-stocks.net/bankruptcy/2010/05/paulsons-hyperinflationary-folly-endless-bailouts-the-current-economic-system-is-doomed/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What is the current national foreclosure rate?</title>
		<link>http://financial-stocks.net/bankruptcy/2009/06/what-is-the-current-national-foreclosure-rate/</link>
		<comments>http://financial-stocks.net/bankruptcy/2009/06/what-is-the-current-national-foreclosure-rate/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 16:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[National Foreclosure]]></category>

		<guid isPermaLink="false">http://financial-stocks.net/bankruptcy/2009/06/what-is-the-current-national-foreclosure-rate/</guid>
		<description><![CDATA[
Uncle Pennybags asked: 
I keep seeing in the news that foreclosure&#8217;s are up XX% in the last year.  What they never say is what the foreclosure rate actually is.  I mean if it&#8217;s up to 4% from 3%, that&#8217;s a dramatic 33% increase, but it also means that there are still 96% of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/bankruptcy/wp-content/uploads/cc/foreclosure9.jpg"><img src="/bankruptcy/wp-content/uploads/cc/foreclosure9.jpg" title='foreclosure' alt='foreclosure' /></a></div>
<div><em><strong>Uncle Pennybags</strong> asked: </em></p>
<p>I keep seeing in the news that foreclosure&#8217;s are up XX% in the last year.  What they never say is what the foreclosure rate actually is.  I mean if it&#8217;s up to 4% from 3%, that&#8217;s a dramatic 33% increase, but it also means that there are still 96% of people still paying their mortgages.  </p>
<p>I just want to know what the real number is.</p>
<p><a href='www.cfelectro.com/real'>political news</a></div>
]]></content:encoded>
			<wfw:commentRss>http://financial-stocks.net/bankruptcy/2009/06/what-is-the-current-national-foreclosure-rate/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How does declaring Bankruptcy effect my current credit rating?</title>
		<link>http://financial-stocks.net/bankruptcy/2009/06/how-does-declaring-bankruptcy-effect-my-current-credit-rating/</link>
		<comments>http://financial-stocks.net/bankruptcy/2009/06/how-does-declaring-bankruptcy-effect-my-current-credit-rating/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Bankruptcy Credit]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://financial-stocks.net/bankruptcy/2009/06/how-does-declaring-bankruptcy-effect-my-current-credit-rating/</guid>
		<description><![CDATA[
Cheshire Smile asked: 
I know that once you declare bankruptcy you can&#8217;t file again for another 7 years, but how does filing affect my overall credit rating? Do already paid off credit cards in my name remain valid or are those accounts closed?
political news
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/bankruptcy/wp-content/uploads/cc/bankruptcy26.jpg"><img src="/bankruptcy/wp-content/uploads/cc/bankruptcy26.jpg" title='bankruptcy' alt='bankruptcy' /></a></div>
<div><em><strong>Cheshire Smile</strong> asked: </em></p>
<p>I know that once you declare bankruptcy you can&#8217;t file again for another 7 years, but how does filing affect my overall credit rating? Do already paid off credit cards in my name remain valid or are those accounts closed?</p>
<p><a href='www.cfelectro.com/real'>political news</a></div>
]]></content:encoded>
			<wfw:commentRss>http://financial-stocks.net/bankruptcy/2009/06/how-does-declaring-bankruptcy-effect-my-current-credit-rating/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
